|
ZTE Nubia Z60 Ultra LeadingTk 95,000 |
Name | ZTE Nubia Z60 Ultra Leading |
Brand | ZTE |
Model | Nubia Z60 Ultra Leading |
Category | Smartphone |
Price | 95000 |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE (CA), 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2024, July |
Launch Date | Available. Released 2024, August |
Body Dimensions | 164 x 76.4 x 8.8 mm (6.46 x 3.01 x 0.35 in) |
Body Weight | 246 g |
Build | Glass front, aluminum frame, glass back |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Water Resistant | IP68 dust/water resistant (up to 1.5m for 30 min) |
Display Type | AMOLED, 1B colors, 120Hz, HDR10, 1500 nits (peak) |
Display Size | 6.8 inches, 111.6 cm2 |
Display Resolution | 1116 x 2480 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 400 ppi |
Operating System | Android |
OS Version | 14 |
User Interface (ui) | MyOS 14.5 |
CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 (1 GHz) |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
Memory Internal | 256 GB, 512 GB, 1 TB |
Memory External | No |
Memory Type | UFS 4.0 |
Ram | 8 GB, 12 GB, 16 GB |
Primary Camera | Triple: 50 MP, (wide) |
64 MP, (periscope telephoto) | |
50 MP, (ultrawide) | |
Secondary Camera | 12 MP |
Camera Features | Ring-LED, dual-tone flash, panorama, HDR |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10‑bit video |
Audio | Yes |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossle |
NFC | Yes |
USB | USB Type-C 3.1 |
Infrared | Yes |
Fm Radio | No |
GPS | Yes with a GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 6000 mAh |
Charging | 80W wired, PD3.0, QC4 |
Body Color | Black, Silver |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.