|
Xiaomi 14T ProTk 1,20,999 |
Name | Xiaomi 14T Pro |
Brand | Xiaomi |
Model | 14T Pro |
Category | Smartphone |
Price | 120999 |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2024, September |
Launch Date | Available. Released 2024, September |
Body Dimensions | 160.4 x 75.1 x 8.4 mm (6.31 x 2.96 x 0.33 in) |
Body Weight | 209 g |
Build | Glass front, aluminum frame |
Network Sim | Nano-SIM, eSIM or eSIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Water Resistant | IP68 dust/water resistant (up to 2m for 30 min) |
Display Type | AMOLED, 68B colors, 144Hz, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 |
Display Resolution | 1220 x 2712 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 446 ppi |
Display Screen Protection | Scratch/drop-resistant glass |
Operating System | Android |
OS Version | 14 |
User Interface (ui) | HyperOS |
CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
GPU | Immortalis-G720 MC12 |
Chipset | Mediatek Dimensity 9300+ (4 nm) |
Memory Internal | 256 GB, 512 GB, 1 TB |
Memory External | No |
Memory Type | UFS 4.0 |
Ram | 12 GB, 16 GB |
Primary Camera | Triple: 50 MP, (wide) |
50 MP, (telephoto) | |
12 MP, (ultrawide) | |
Secondary Camera | 32 MP |
Camera Features | Leica lens, Ultra HDR, LED flash, HDR, panorama |
Video | 8K@24/30fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ |
Audio | Yes |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, LHDC |
NFC | Yes |
USB | USB Type-C 2.0 |
Infrared | Yes |
Fm Radio | No |
GPS | Yes with a GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Charging | 120W wired, PD3.0, QC4, 100% in 19 min (advertised) |
Body Color | Titan Gray, Titan Blue, Titan Black |
Other Features | 50W wireless, 100% in 45 min (advertised) |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.