|
Vivo iQOO Z9sTk 34,990 |
Name | Vivo iQOO Z9s |
Brand | Vivo |
Model | iQOO Z9s, I2403 |
Category | Smartphone |
Price | 34990 |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2024, August |
Launch Date | Available. Released 2024, August |
Body Dimensions | 163.7 x 75 x 7.5 mm (6.44 x 2.95 x 0.30 in) |
Body Weight | 180 g or 182 g |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Water Resistant | IP64, dust and water resistant |
Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 1800 nits (peak) |
Display Size | 6.77 inches, 110.9 cm2 |
Display Resolution | 1080 x 2392 pixels |
Display Multitouch | Yes |
Display Density | 388 ppi |
Display Screen Protection | Schott Xensation |
Operating System | Android |
OS Version | 14 |
User Interface (ui) | Funtouch 14 |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
Chipset | Mediatek Dimensity 7300 (4 nm) |
Memory Internal | 128 GB, 256 GB |
Memory External | No |
Memory Type | UFS 2.2 |
Ram | 8 GB, 12 GB |
Primary Camera | Dual: 50 MP, (wide) |
2 MP, (depth) | |
Secondary Camera | 16 MP |
Camera Features | LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p, gyro-EIS, OIS |
Audio | Yes |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE |
NFC | No |
USB | USB Type-C 2.0 |
Fm Radio | No |
GPS | Yes with a GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 5500 mAh |
Charging | 44W wired |
Body Color | Titanium Matte, Onyx Green |
Other Features | 7.5W reverse wired |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.