|
Symphony Innova 10Tk 10,999 |
Name | Symphony Innova 10 |
Brand | Symphony |
Model | Innova 10 |
Category | Smartphone |
Price | 10999 |
Extra Price | 4/64 GB = 10,999/ 4/128 GB = 11,499/ |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2023, April |
Launch Date | Available. Released 2023, April |
Body Dimensions | 162.15 x 75.1 x 8.8 mm |
Body Weight | 203.3 g |
Build | Plastic Body, Glass Front |
Network Sim | Hybrid Slot (Nano+Nano/Micro T Card) |
Display Type | IPS LCD |
Display Size | 6.6 inches |
Display Resolution | 720 x 1600 pixels |
Display Multitouch | Yes |
Display Density | 266 ppi |
Operating System | Android |
OS Version | 12 |
CPU | IMG GE8320 |
GPU | 650 MHz speed |
Chipset | MediaTek Helio G35 |
Memory Internal | 64 GB |
Memory External | microSDXC |
Ram | 4 GB |
Primary Camera | Dual: 52 MP |
2 MP | |
Secondary Camera | 8 MP |
Camera Features | AI, Portrait Mode, Watermark, Night Mode, Pro Mode, Slow-Motion, Burst, Panorama, QR Code, Face Beauty, Time laps, Flashlight, Face Unlock, Auto HDR |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Yes |
Bluetooth | Yes |
USB | USB Type-C 2.0 |
Fm Radio | Yes |
GPS | Yes with a GPS |
Sensors | G-Sensor, Proximity, Light Sensor, GPS-AGPS |
Messaging | Yes |
Battery Type | Li-Polymer Battery |
Battery Capacity | 5050 mAh |
Battery Stand by | 360h (Estimated-Depends on the Phone Settings) |
Battery Talk time | 32h (2G) 30h (3G) 26h (LTE) |
Charging | 18W Wired |
Made By | Bangladesh |
Body Color | Mirror Sky Blue, Icy Blue, Shadow Purple & Aurora Green |
Other Features | Side-Mounted Fingerprint, Dark Theme Scheduler, Smart Control, Do Not Disturb Mode, Dark Theme Scheduler, Screen Recorder |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.