|
Samsung Galaxy M34 5GTk 23,999 |
Name | Samsung Galaxy M34 5G |
Brand | Samsung |
Model | Galaxy M34 5G, SM-M346B, SM-M346B/DS |
Category | Smartphone |
Price | 23999 |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2023, July |
Launch Date | Available. Released 2023, July |
Body Dimensions | 161.7 x 77.2 x 8.8 mm (6.37 x 3.04 x 0.35 in) |
Body Weight | 208 g |
Network Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Super AMOLED, 120Hz, 1000 nits (peak) |
Display Size | 6.5 inches, 103.7 cm2 |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 396 ppi |
Display Screen Protection | Corning Gorilla Glass 5 |
Operating System | Android |
OS Version | 13 |
User Interface (ui) | One UI 5.1 |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 |
Chipset | Exynos 1280 (5 nm) |
Memory Internal | 128 GB |
Memory External | microSDXC (uses shared SIM slot) |
Memory Type | UFS 2.2 |
Ram | 6 GB, 8 GB |
Primary Camera | Triple: 50 MP, PDAF, OIS |
8 MP, (ultrawide) | |
2 MP | |
Secondary Camera | 13 MP |
Camera Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
USB | USB Type-C 2.0 |
Fm Radio | No |
GPS | Yes with a GPS |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 6000 mAh |
Charging | 25W wired |
Body Color | Midnight Blue, Prism Silver, Waterfall Blue | |||||
Pros |
| |||||
Cons |
|
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.