|
Samsung Galaxy M12Tk 23,499 |
Name | Samsung Galaxy M12 |
Brand | Samsung |
Model | Galaxy M12, SM-M127F, SM-M127F/DS, SM-F127G, SM-F127G/DS |
Category | Smartphone |
Price | 23499 |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2021, February |
Launch Date | Available. Released 2021, March |
Body Dimensions | 164 x 75.9 x 9.7 mm (6.46 x 2.99 x 0.38 in) |
Body Weight | 221 g |
Build | Glass Front, Plastic Back, Plastic Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | PLS IPS, 90Hz |
Display Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 270 ppi |
Operating System | Android |
OS Version | 11 |
User Interface (ui) | One UI 3.1 |
CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G52 |
Chipset | Exynos 850 (8nm) |
Memory Internal | 32 GB, 64 GB, 128 GB |
Memory External | microSDXC (dedicated slot) |
Memory Type | eMMC 5.1 |
Ram | 3 GB, 4 GB, 6 GB |
Primary Camera | Quad: 48 MP, (wide) |
8 MP, (ultrawide) | |
2 MP, (macro) | |
5 MP, (depth) | |
Secondary Camera | 8 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
USB | USB Type-C 2.0 |
Fm Radio | No |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 6000 mAh |
Charging | Fast Charging 15W |
Body Color | Attractive Black, Elegant Blue, Trendy Emerald Green | ||||||
Pros |
| ||||||
Cons |
|
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.