|
Samsung Galaxy A52 4GTk 39,999 |
Name | Samsung Galaxy A52 4G |
Brand | Samsung |
Model | Galaxy A52 4G, SM-A525F, SM-A525F/DS |
Category | Smartphone |
Price | 39999 |
Extra Price | 8/128 GB = 39,999/ |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM Model Only) |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2021, March |
Launch Date | Available. Released 2021, April |
Body Dimensions | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) |
Body Weight | 189 g |
Build | Glass Front (Gorilla Glass 5), Plastic Back |
Network Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP67 dust/water resistant (up to 1m for 30 min) |
Display Type | Super AMOLED, 90Hz, 800 nits |
Display Size | 6.5 inches, 101.0 cm2 (~84.1% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 407 ppi |
Display Screen Protection | Corning Gorilla Glass 5 |
Operating System | Android |
OS Version | 11 |
User Interface (ui) | One UI 3.1 |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
Memory Internal | 128 GB, 256 GB |
Memory External | microSDXC (uses shared SIM slot) |
Ram | 4 GB, 6 GB, 8 GB |
Primary Camera | Quad: 64 MP, (wide) |
12 MP, (ultrawide) | |
5 MP, (macro) | |
5 MP, (depth) | |
Secondary Camera | 32 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30/120fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes (Region Dependent) |
USB | USB Type-C 2.0 |
Fm Radio | Yes |
GPS | Yes with a GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4500 mAh |
Charging | Fast Charging 25W, 50% in 30 min (advertised) |
Body Color | Awesome Black, Awesome White, Awesome Violet, Awesome Blue | |||
Pros |
| |||
Cons |
|
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.