|
Samsung Galaxy A16 5GTk 37,500 |
Name | Samsung Galaxy A16 5G |
Brand | Samsung |
Model | Galaxy A16 5G, SM-A166B, SM-A166B/DS, SM-A166P, SM-A166P/DS, SM-A166E, SM-A166E/DS |
Category | Smartphone |
Price | 37500 |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual sim model only) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2024, October |
Launch Date | Available. Released 2024, October |
Body Dimensions | 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) |
Body Weight | 200 g |
Build | Glass front, plastic back, plastic frame |
Network Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water Resistant | IP54, dust and splash resistant |
Display Type | Super AMOLED, 90Hz, 800 nits (HBM) |
Display Size | 6.7 inches, 110.2 cm2 |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 385 ppi |
Operating System | Android |
OS Version | 14 |
User Interface (ui) | One UI 6.1 |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) or Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MP2 or Mali-G57 MC2 |
Chipset | Exynos 1330 (5 nm) or Mediatek Dimensity 6300 (6 nm) |
Memory Internal | 128 GB, 256 GB |
Memory External | microSDXC (uses shared SIM slot) |
Ram | 4 GB, 8 GB |
Primary Camera | Triple: 50 MP, (wide) |
5 MP, (ultrawide) | |
2 MP, (macro) | |
Secondary Camera | 13 MP |
Camera Features | LED flash, panorama, HDR |
Video | 1080p@30fps, gyro-EIS |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
USB | USB Type-C 2.0 |
Fm Radio | No |
GPS | Yes with a GPS |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Charging | 25W Wired |
Body Color | Blue Black, Light Gray, Gold, Light Green |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.