|
Samsung Galaxy A05sTk 21,999 |
Name | Samsung Galaxy A05s |
Brand | Samsung |
Model | Galaxy A05s, SM-A057F, SM-A057F/DS, SM-A057M, SM-A057M/DS |
Category | Smartphone |
Price | 21999 |
Extra Price | 4/64 GB = 21,999/ 6/128 GB = 26,999/ |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2023, September |
Launch Date | Available. Released 2023, October |
Body Dimensions | 168 x 77.8 x 8.8 mm (6.61 x 3.06 x 0.35 in) |
Body Weight | 194 g |
Build | Glass front, plastic back, plastic frame |
Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | PLS LCD, 90Hz |
Display Size | 6.7 inches, 108.4 cm2 |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 393 ppi |
Operating System | Android |
OS Version | 13 |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
Memory Internal | 64 GB, 128 GB |
Memory External | microSDXC (dedicated slot) |
Memory Type | eMMC 5.1 |
Ram | 4 GB, 6 GB |
Primary Camera | Triple: 50 MP, (wide) |
2 MP, (macro) | |
2 MP, (depth) | |
Secondary Camera | 13 MP |
Camera Features | LED flash |
Video | 1080p@30/60fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
NFC | No |
USB | USB Type-C 2.0 |
Fm Radio | No |
GPS | Yes with a GPS |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Charging | 25W wired |
Body Color | Black, Silver, Light Green, Violet |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.