|
Realme P2 ProTk 35,500 |
Name | Realme P2 Pro |
Brand | Realme |
Model | P2 Pro |
Category | Smartphone |
Price | 35500 |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2024, September |
Launch Date | Available. Released 2024, September |
Body Dimensions | 161.3 x 73.9 x 8.2 mm (6.35 x 2.91 x 0.32 in) |
Body Weight | 180 g |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Water Resistant | IP65 dust/water resistant |
Display Type | OLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HBM), 2000 nits (peak) |
Display Size | 6.7 inches, 108.0 cm2 |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 394 ppi |
Operating System | Android |
OS Version | 14 |
User Interface (ui) | Realme UI 5.0 |
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
GPU | Adreno 710 |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
Memory Internal | 128 GB, 256 GB, 512 GB |
Memory External | No |
Ram | 8 GB, 12 GB |
Primary Camera | Dual: 50 MP, (wide) |
8 MP, (ultrawide) | |
Secondary Camera | 32 MP |
Camera Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Audio | Yes |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.2, A2DP, LE |
NFC | No |
USB | USB Type-C 2.0 |
Fm Radio | No |
GPS | Yes with a GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5200 mAh |
Charging | 80W wired, 50% in 19 min, 100% in 49 min (advertised) |
Body Color | Parrot Green, Eagle Grey |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.