|
Realme 9iTk 20,999 |
Name | Realme 9i |
Brand | Realme |
Model | Realme 9i, RMX3491 |
Category | Smartphone |
Price | 20999 |
Extra Price | 6/128 GB = 20,999/ |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2022, January |
Launch Date | Available. Released 2022, January |
Body Dimensions | 164.4 x 75.7 x 8.4 mm (6.47 x 2.98 x 0.33 in) |
Body Weight | 190 g |
Build | Glass Front, Plastic Frame, Plastic Back |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | IPS LCD, 90Hz, 480 nits (typ) |
Display Size | 6.6 inches, 104.8 cm2 |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 400 ppi |
Display Screen Protection | Dragontrail Pro Glass |
Operating System | Android |
OS Version | 11 |
User Interface (ui) | Realme UI 2.0 |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
Memory Internal | 64 GB, 128 GB |
Memory External | microSDXC (dedicated slot) |
Memory Type | UFS 2.2 |
Ram | 4 GB, 6 GB |
Primary Camera | Triple: 50 MP, (wide) |
2 MP, (macro) | |
2 MP, (depth) | |
Secondary Camera | 16 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes with Dual Speakers |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
USB | USB Type-C 2.0 |
Fm Radio | No |
GPS | Yes with a GPS |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Charging | Fast Charging 33W |
Body Color | Blue, Black |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.