|
Realme 9 Pro+ 5GTk 36,999 |
Name | Realme 9 Pro+ 5G |
Brand | Realme |
Model | 9 Pro+ 5G, RMX3392, RMX3393 |
Category | Smartphone |
Price | 36999 |
Extra Price | 8/128 GB = 36,999/ |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2022, February |
Launch Date | Available. Released 2022, February |
Body Dimensions | 160.2 x 73.3 x 8 mm (6.31 x 2.89 x 0.31 in) |
Body Weight | 182 g |
Build | Glass Front (Gorilla Glass 5), Glass Back |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | Super AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM) |
Display Size | 6.4 inches, 98.9 cm2 |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 411 ppi |
Display Screen Protection | Corning Gorilla Glass 5 |
Operating System | Android |
OS Version | 12 |
User Interface (ui) | Realme UI 3.0 |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Chipset | MediaTek Dimensity 920 5G (6 nm) |
Memory Internal | 128 GB, 256 GB |
Memory External | No |
Memory Type | UFS 2.2 |
Ram | 6 GB, 8 GB |
Primary Camera | Triple: 50 MP, (wide) |
8 MP, (ultrawide) | |
2 MP, (depth) | |
Secondary Camera | 16 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps |
Audio | Yes |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
NFC | Yes |
USB | USB Type-C 2.0 |
Fm Radio | No |
GPS | Yes with a GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4500 mAh |
Charging | Fast Charging 60W, 100% in 44 min (advertised) |
Body Color | Midnight Black, Aurora Green, Sunrise Blue |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.