|
Realme 13 Pro+Tk 50,990 |
Name | Realme 13 Pro+ |
Brand | Realme |
Model | 13 Pro+, RMX3920, RMX3921 |
Category | Smartphone |
Price | 50990 |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2024, July |
Launch Date | Available. Released 2024, August |
Body Dimensions | 161.3 x 73.9 x 8.2 or 8.4 mm |
Body Weight | 185.5 g or 190 g |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Water Resistant | IP65 dust/water resistant |
Display Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HBM), 2000 nits (peak) |
Display Size | 6.7 inches, 108.0 cm2 |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 394 ppi |
Display Screen Protection | Corning Gorilla Glass 7i |
Operating System | Android |
OS Version | 14 |
User Interface (ui) | Realme UI 5.0 |
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
GPU | Adreno 710 |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
Memory Internal | 256 GB, 512 GB |
Memory External | No |
Ram | 8 GB, 12 GB |
Primary Camera | Triple: 50 MP, (wide) |
50 MP, (periscope telephoto) | |
8 MP, (ultrawide) | |
Secondary Camera | 32 MP |
Camera Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Audio | Yes |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.2, A2DP, LE |
NFC | Yes |
USB | USB Type-C 2.0 |
Fm Radio | No |
GPS | Yes with a GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5200 |
Charging | 80W wired, 50% in 19 min, 100% in 49 min (advertised) |
Body Color | Monet Gold, Emerald Green |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.