|
Oppo A77Tk 17,990 |
Name | Oppo A77 |
Brand | Oppo |
Model | A77, CPH2339 |
Category | Smartphone |
Price | 17990 |
Extra Price | 4/128 GB = 17,990/ |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2022, June |
Launch Date | Available. Released Release 2022, June |
Body Dimensions | 163.8 x 75.1 x 8 mm (6.45 x 2.96 x 0.31 in) |
Body Weight | 190 g |
Build | Glass Front, Plastic Frame, Plastic Back |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP54, dust and splash resistant |
Display Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
Display Size | 6.56 inches, 103.4 cm2 |
Display Resolution | 720 x 1612 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 269 ppi |
Operating System | Android |
OS Version | 12 |
User Interface (ui) | ColorOS 12.1 |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Chipset | MediaTek MT6833P Dimensity 810 (6 nm) |
Memory Internal | 64 GB, 128 GB |
Memory External | microSDXC |
Memory Type | UFS 2.2 |
Ram | 4 GB |
Primary Camera | Dual: 48 MP, (wide) |
2 MP, (depth) | |
Secondary Camera | 8 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.3, A2DP, LE, aptX HD |
NFC | Yes |
USB | USB Type-C 2.0 |
Fm Radio | No |
GPS | Yes with a GPS |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Charging | Fast Charging 33W, 53% in 30 min (advertised) |
Body Color | Ocean Blue, Midnight Black |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.