Name | Oppo A5 Pro |
Brand | Oppo |
Model | A5 Pro, PKP110 |
Category | Smartphone |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | Not announced yet |
Launch Date | Coming Soon |
Body Dimensions | 161.5 x 74.9 x 7.7 mm (6.36 x 2.95 x 0.30 in) |
Body Weight | 186 g |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Water Resistant | Dust and splash resistant |
Display Type | AMOLED, 120Hz |
Display Size | 6.7 inches, 108.0 cm2 |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 394 ppi |
Operating System | Android |
OS Version | 15 |
User Interface (ui) | ColorOS 15 |
CPU | Octa-core 2.5 GHz |
Memory Internal | 256 GB, 512 GB |
Memory External | microSDXC |
Memory Type | UFS |
Ram | 8 GB, 12 GB |
Primary Camera | Dual: 50 MP, (wide) |
2 MP, (depth) | |
Secondary Camera | 16 MP |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30/60fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE, aptX HD |
NFC | Yes |
USB | USB Type-C 2.0 |
Fm Radio | No |
GPS | Yes with a GPS |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5840 mAh |
Charging | 45W wired |
Body Color | Blue |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.