|
Itel A50Tk 7,690 |
Name | Itel A50 |
Brand | Itel |
Model | A50 |
Category | Smartphone |
Price | 7690 |
Extra Price | 2/64 GB = 7,690/ 4/64 GB = 8,990/ |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2024, May |
Launch Date | Available. Released 2024, May |
Body Dimensions | 163.9mm x 75.7mm x 8.7mm |
Build | Plastic Frame |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | HD+ IPS Notch Display |
Display Size | 6.6 inches, 104.6 cm2 |
Display Resolution | 720*1612 pixels |
Display Multitouch | Yes |
Display Density | 267 ppi |
Operating System | Android |
OS Version | 14 Go |
CPU | 1.8GHz Octa Core |
Chipset | Unisoc Tiger T603 SoC |
Memory Internal | 64 GB, 128 GB |
Memory External | microSDXC |
Ram | 2 GB, 3 GB, 4 GB |
Primary Camera | 8 MP |
Auxiliary lens | |
Secondary Camera | 5 MP |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Yes |
Bluetooth | 5.0, A2DP, LE |
USB | USB Type-C |
Fm Radio | Yes |
GPS | Yes with a GPS |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 5000 mAh |
Charging | 10W wired |
Body Color | Lime Green, Misty Black |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.