|
Infinix Smart 7 (India)Tk 9,999 |
Name | Infinix Smart 7 (India) |
Brand | Infinix |
Model | Smart 7 (India), X6517 |
Category | Smartphone |
Price | 9999 |
Extra Price | 3/64 GB = 9,999/ |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2023, February |
Launch Date | Available. Release 2023, February |
Body Dimensions | 164.2 x 75.6 x 9.4 mm (6.46 x 2.98 x 0.37 in) |
Body Weight | 207 g |
Build | Glass Front, Plastic Back, Plastic Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | IPS LCD |
Display Size | 6.6 inches, 104.6 cm2 |
Display Resolution | 720 x 1612 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 267 ppi |
Operating System | Android |
OS Version | 12 |
User Interface (ui) | XOS 12 |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
GPU | IMG8322 |
Chipset | Unisoc SC9863A1 (28nm) |
Memory Internal | 64 GB |
Memory External | microSDXC (dedicated slot) |
Memory Type | eMMC 5.1 |
Ram | 3 GB, 4 GB |
Primary Camera | Dual: 13 MP |
0.3 MP, (depth) | |
Secondary Camera | 5 MP |
Camera Features | Dual-LED Flash, Panorama, HDR |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.2, A2DP |
NFC | No |
USB | USB Type-C 2.0 |
Fm Radio | Yes |
GPS | Yes with a GPS |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 6000 mAh |
Charging | 10W Wired |
Body Color | Azure Blue, Emerald Green, Night Black |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.