|
Huawei Pocket 2Tk 1,20,000 |
Name | Huawei Pocket 2 |
Brand | Huawei |
Model | Pocket 2, LEM-AL00 |
Category | Foldable & Flip Phones |
Price | 120000 |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2024, February |
Launch Date | Available. Released 2024, February |
Body Dimensions | Unfolded: 170 x 75.5 x 7.3 mm | Folded: 87.8 x 75.5 x 15.3 mm |
Body Weight | 199 g or 202 g |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Water Resistant | IPX8 dust/water resistant (up to 2m for 30 min) |
Display Type | Foldable LTPO OLED, 1B colors, 120Hz |
Display Size | 6.94 inches, 111.9 cm2 |
Display Resolution | 1136 x 2690 pixels |
Display Multitouch | Yes |
Display Density | 420 ppi |
Operating System | HarmonyOS |
OS Version | 4.0 |
CPU | Octa-core |
Memory Internal | 256 GB, 512 GB, 1 TB |
Memory External | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Ram | 12 GB, 16 GB |
Primary Camera | Triple: 50 MP, (wide) |
8 MP, (telephoto) | |
12 MP, (ultrawide) | |
2 MP, (spectral) | |
Secondary Camera | 10.7 MP |
Camera Features | LED flash, HDR, panorama |
Video | 4K, 1080p, gyro-EIS |
Audio | Yes |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, L2HC |
NFC | Yes |
USB | USB Type-C 2.0 |
Fm Radio | No |
GPS | Yes with a GPS |
Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer, color spectrum |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4520 mAh |
Charging | 66W wired, 52% in 20 min (advertised) |
Body Color | Black, Purple, White, Gray |
Other Features | 40W wireless 5W wireless reverse wired 5W reverse wired |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.