|
Huawei Nova 13 ProTk 65,500 |
Name | Huawei Nova 13 Pro |
Brand | Huawei |
Model | Nova 13 Pro, MIS-AL00 |
Category | Smartphone |
Price | 65500 |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2024, October |
Launch Date | Exp. Release 2024, October |
Body Dimensions | 163.4 x 74.9 x 7.8 mm (6.43 x 2.95 x 0.31 in) |
Body Weight | 209 g |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Water Resistant | IP65, waterproof and dustproof |
Display Type | LTPO OLED, 1B colors, HDR, 120Hz |
Display Size | 6.76 inches, 108.8 cm2 |
Display Resolution | 1224 x 2776 pixels |
Display Multitouch | Yes |
Display Density | 449 ppi |
Display Screen Protection | Aluminosilicate glass |
Operating System | HarmonyOS |
OS Version | 4.2 |
Memory Internal | 256 GB, 512 GB, 1 TB |
Memory External | No |
Primary Camera | Triple: 50 MP, (wide) |
12 MP, (telephoto) | |
8 MP, (ultrawide) | |
Secondary Camera | Dual: 8 MP, (telephoto) |
60 MP (ultrawide) | |
Camera Features | Laser AF, LED flash, panorama, HDR |
Video | 4K, 1080p, gyro-EIS |
Audio | Yes |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) |
NFC | Yes |
USB | USB Type-C 2.0 |
Infrared | Yes |
Fm Radio | No |
GPS | Yes with a GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Charging | 100W wired, 3-50% in 9 min (advertised) |
Body Color | Black, White, Purple, Green |
Other Features | 5W reverse wired |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.