|
Huawei MatePad Pro 12.2 (2024)Tk 75,500 |
Name | Huawei MatePad Pro 12.2 (2024) |
Brand | Huawei |
Model | MatePad Pro 12.2 (2024) |
Category | Tablet |
Price | 75500 |
Network Type | No Cellular Connectivity |
GPRS | No |
EDGE | No |
Launch Announcement | 2024, August |
Launch Date | Available. Released 2024, August |
Body Dimensions | 271.3 x 182.5 x 5.5 mm (10.68 x 7.19 x 0.22 in) |
Body Weight | 508 g |
Network Sim | No |
Display Type | Dual-layer OLED, 1B colors, 144Hz, 2000 nits (peak) |
Display Size | 12.2 inches, 440.7 cm2 |
Display Resolution | 2800 x 1840 pixels, 3:2 ratio |
Display Multitouch | Yes |
Display Density | 275 ppi |
Operating System | HarmonyOS |
OS Version | 4.2 |
Chipset | Kirin |
Memory Internal | 256 GB, 512 GB, 1 TB |
Memory External | No |
Ram | 12 GB, 16 GB |
Primary Camera | Dual: 13 MP, (wide) |
8 MP, (ultrawide) | |
Secondary Camera | 16 MP |
Camera Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE, LDAC |
NFC | No |
USB | USB Type-C 3.1 |
Fm Radio | No |
GPS | Yes with a GPS |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity (accessories only), compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 10100 mAh |
Charging | 100W wired, 85% in 40 min, 100% in 55 min (advertised) |
Body Color | Gold, White, Black |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.