|
HTC A101 PlusTk 22,500 |
Name | HTC A101 Plus |
Brand | HTC |
Model | A101 Plus |
Category | Tablet |
Price | 22500 |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2024, May |
Launch Date | Available. Released 2024, May |
Body Dimensions | 256.6 x 168.2 x 7.5 mm (10.10 x 6.62 x 0.30 in) |
Body Weight | 501 g |
Network Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD |
Display Size | 10.95 inches, 347.7 cm2 |
Display Multitouch | Yes |
Display Density | 207 ppi |
Operating System | Android |
OS Version | 14 |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Chipset | Unisoc T606 (12 nm) |
Memory Internal | 128 GB |
Memory External | microSDXC (uses shared SIM slot) |
Ram | 8 GB |
Primary Camera | Dual: 13 MP, (wide) |
0.08 MP (auxiliary lens) | |
Secondary Camera | 8 MP |
Camera Features | LED flash |
Video | 1080p |
Audio | Yes |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
NFC | No |
USB | USB Type-C 2.0 |
Fm Radio | No |
GPS | Yes with a GPS |
Sensors | Accelerometer, gyro |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 7000 mAh |
Charging | 10W wired |
Body Color | Gray, Silver |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.