|
Apple iPhone 16 PlusTk 1,38,000 |
Name | Apple iPhone 16 Plus |
Brand | Apple |
Model | iPhone 16 Plus, A3290, A3082, A3289, A3291 |
Category | Smartphone |
Price | 138000 |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2024, September |
Launch Date | Available. Released 2024, September |
Body Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
Body Weight | 199 g |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Network Sim | Nano-SIM and eSIM |
Water Resistant | IP68 dust/water resistant (up to 6m for 30 min) |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.7 inches, 110.2 cm2 |
Display Resolution | 1290 x 2796 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 460 ppi |
Display Screen Protection | Ceramic Shield glass (2024 gen) |
Operating System | iOS |
OS Version | 18 |
CPU | Hexa-core |
GPU | Apple GPU (5-core graphics) |
Chipset | Apple A18 (3 nm) |
Memory Internal | 128 GB, 256 GB, 512 GB |
Memory External | No |
Memory Type | NVMe |
Ram | 8 GB |
Primary Camera | Dual: 48 MP, (wide) |
12 MP, (ultrawide) | |
Secondary Camera | 12 MP |
SL 3D, (depth/biometrics sensor) | |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Audio | Yes |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
USB | USB Type-C 2.0 |
Fm Radio | No |
GPS | Yes with a GPS |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes |
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 4674 mAh |
Charging | 25W wireless (MagSafe) |
Body Color | Black, White, Pink, Teal, Ultramarine |
Other Features | * Apple Pay (Visa, MasterCard, AMEX certified) * Ultra Wideband (UWB) support (gen2 chip) * Emergency SOS, Messages and Find My via satellite * 15W wireless (Qi2) * 4.5W reverse wired |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.