|
Apple iPhone 14 ProTk 1,45,000 |
Name | Apple iPhone 14 Pro |
Brand | Apple |
Model | iPhone 14 Pro, A2890, A2650, A2889, A2892, iphone15,2 |
Category | Smartphone |
Price | 145000 |
Extra Price | 128 GB = 145,000/ 256 GB = 160,000/ 512 GB = 217,799/ |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2022, September |
Launch Date | Available. Released 2022, September |
Body Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
Body Weight | 206 g |
Build | Glass Front (Gorilla Glass), Glass Back (Gorilla Glass), Stainless Steel Frame |
Network Sim | Nano-SIM and/or multiple eSIMs or Dual SIM (Nano-SIM, Dual stand-by) | eSIM only for USA |
Water Resistant | IP68 dust/water resistant (up to 6m for 30 min) |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.1 inches, 91.7 cm2 |
Display Resolution | 1179 x 2556 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 460 ppi |
Display Screen Protection | Scratch-Resistant Ceramic Glass, Oleophobic Coating |
Operating System | iOS |
OS Version | 16 |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
Chipset | Apple A16 Bionic (4 nm) |
Memory Internal | 128 GB, 256 GB, 512 GB, 1 TB |
Memory External | No |
Memory Type | NVMe |
Ram | 6 GB |
Primary Camera | Triple: 48 MP, (wide) |
12 MP, (telephoto) | |
12 MP, (ultrawide) | |
TOF 3D LiDAR scanner (depth) | |
Secondary Camera | 12 MP |
SL 3D, (depth/biometrics sensor) | |
Camera Features | LED Flash (adaptive), HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
USB | Lightning, USB 2.0 |
Fm Radio | No |
GPS | Yes, with Dual Band A-GPS |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes |
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 3200 mAh |
Charging | Fast Charging, 50% in 30 min (advertised) |
Body Color | Space Black, Silver, Gold, Deep Purple |
Other Features | Always-On Display. Ultra Wideband (UWB) Support. Emergency SOS via Satellite (SMS sending/receiving). USB Power Delivery 2.0. MagSafe Wireless Charging 15W. Qi magnetic fast Wireless Charging 7.5W. |
We do not guarantee that the information on our page is 100% accurate [Disclaimer].
Frequently used country codes in phone models: GL=Global, CN=China, IN=India, US=USA, JP=Japan, EU=Europe (Euro), SG=Singapore, HK=Hong Kong.